Usage : Search by keyword using the search box or click on the up/down arrows at the top of the columns to order by that column.
Manufacturer | Model | Length | Wingspan | Height | Gross Weight | Max Speed | Range | Endurance | Ceiling | Payload |
|---|---|---|---|---|---|---|---|---|---|---|
| AAI Corporation | RQ-7 Shadow | 3.4 | 4.3 | 1 | 170 | 204 | 109 | 6 | 4572 | |
| AAI Corporation | Aerosonde Mk 4.7 | 1.7 | 3.6 | 0.6 | 25 | 148 | 3000 | 10 | 4500 | 4.5 |
| AAI Corporation | RQ-2 Pioneer | 4 | 5.2 | 1 | 205 | 200 | 185 | 4600 | ||
| AAI Corporation/BCB | SQ-4 Recon | 0.24 | 0.24 | 0.11 | 0.198 | 23.3 | 2.5 | 0.5 | 400 | 0 |
| Accurate Automation | X-43A-LS | 3.7 | 2.16 | 0.6 | 111.6 | 434.52 | 0.2 | 18.14 | ||
| Adcom Systems | YABHON United 40 | 11.13 | 20 | 4.38 | 1500 | 220 | 120 | 7000 | 1000 | |
| Adcom Systems | YAHBON SMART EYE 1 | 3.26 | 4.4 | 0.9 | 100 | 150 | 2 | 3000 | 40 | |
| Adcom Systems | YABHON-R | 5 | 6.5 | 2 | 570 | 240 | 27 | 6700 | 120 | |
| Adcom Systems | YABHON-H | 2.5 | 3.28 | 1.1 | 176 | 5 | 5500 | 5 | ||
| Adcom Systems | YAHBON SMART EYE | 7 | 21 | 2 | 1000 | 222 | 120 | 7300 | 550 | |
| Adcom Systems | YABHON-RX | 3.75 | 5.8 | 1 | 160 | 240 | 6 | 5500 | 50 | |
| Adcom Systems | YABHON-R2 | 5.5 | 8.5 | 2.3 | 650 | 250 | 30 | 6700 | 270 | |
| Aerodreams s.a. | Strix | 3.6 | 48 | 160 | 15 | 4000 | 18 | |||
| Aerodreams s.a. | Chi-7 Helicopter | 7.15 | 6 | 450 | 190 | 10 | 4500 | 230 | ||
| Aeronautics Defense Systems | Dominator | 8 | 13.42 | 1200 | 350 | 28 | 9100 | 410 | ||
| Aeronautics Defense Systems | Aerostar | 4.5 | 8.5 | 1.3 | 220 | 203.72 | 250 | 12 | 5486.4 | 50 |
| Aeronautics Defense Systems | Aerolight | 2.56 | 4 | 0.96 | 40 | 185.2 | 150 | 4 | 3048 | 8 |
| Aeronautics Defense Systems | Orbiter II | 3 | 9.5 | 129.64 | 80 | 4 | 5486.4 | 1.5 | ||
| AeroVironment | RQ-14 Dragon Eye | 0.9 | 1.1 | 2.7 | 5 | 1 | 150 | |||
| AeroVironment | Switchblade | 0.6 | 1 | 80 | 10 | 0.6 | 4572 | |||
| AeroVironment | Global Observer | 21 | 53 | 168 | 20000 | 180 | ||||
| AeroVironment | SkyTote | 2.3 | 2.4 | 0.8 | 110 | 370 | 380 | 1.5 | 3048 | 22.6 |
| AeroVironment | RQ-11 Raven | 1.09 | 1.3 | 1.9 | 10 | 1.3 | ||||
| Aeryon Labs | Scout | 0.8 | 0.8 | 0.2 | 1.7 | 50 | 3 | 0.2 | 500 | 0.4 |
| Aibotix | Aibot XU | 1 | 1 | 0.46 | 4.7 | 60 | 0.4 | 3901 | 2.9 | |
| Aibotix | Aibot X6 | 1 | 1 | 0.46 | 5 | 89.96 | 0.4 | 4000 | 2 | |
| Alenia Aeronautica | Sky-X | 7.8 | 5.94 | 1.86 | 1450 | 648 | 1296 | 2 | 7260 | 200 |
| American Dynamics | AD-150 | 4.4 | 5.3 | 1.44 | 1270 | 555 | 453 | |||
| Armstechno | NITI | 3 | 5.38 | 0.55 | 60 | 120 | 500 | 5000 | 0 | |
| Armstechno | Dulo | |||||||||
| ASN Technology Group | ASN-209 | 4.273 | 7.5 | 1.531 | 370 | 180 | 200 | 10 | 5000 | 50 |
| Aurora Flight Sciences | Skate | 0.48 | 0.61 | 1 | 92.6 | 3 | 1 | 3962 | 0.2 | |
| Aurora Flight Sciences | GoldenEye 80 | 2.92 | 1.65 | 104 | 222 | 3 | 3048 | 11.34 | ||
| Aurora Flight Sciences | Excalibur | 8 | 6 | 1179 | 550 | 3 | 12192 | 280 | ||
| Aurora Flight Sciences | GoldenEye 50 | 1.37 | 8.2 | 185.2 | 1 | 1524 | 0.9 | |||
| Aurora Flight Sciences | Orion | 15.24 | 40.23 | 222.24 | 6437 | 120 | 9144 | 1179.34 | ||
| BAE Systems | Raven | |||||||||
| BAE Systems | GA22 | 22 | 1981 | 150 | ||||||
| BAE Systems | Taranis | 11.35 | 9.94 | 4 | 8000 | High subsonic | Intercontinental | 2041 | ||
| BAE Systems | Skylynx II | 4.2 | 5.6 | 1 | 92.9 | 222 | 16 | 5486 | 32 | |
| BAE Systems | Ampersand | |||||||||
| BAE Systems | Phoenix | 5.6 | 175 | 166 | 5 | 2800 | 50 | |||
| BAE Systems | Mantis | 22 | 9000 | 555 | 30 | 16764 | 1356 | |||
| BAE Systems | Demon | 2.88 | 2.53 | 0.92 | 80 | 234 | 0.5 | 1 | 121 | 0 |
| BAE Systems | Corax | |||||||||
| BAE Systems | Herti 1B | 5.5 | 12.5 | 1.4 | 800 | 220 | 18 | 7620 | 150 | |
| BAE Systems | Kestrel | |||||||||
| BAE Systems/Advanced Ceramics Research | Silver Fox | 1.47 | 2.4 | 0.28 | 11.4 | 93 | 37 | 8 | 3657 | 2.2 |
| BAE Systems/Dassault | Telemos | |||||||||
| Bell | Eagle Eye | 5.56 | 7.37 | 1.88 | 360 | 185 | 6 | 6096 | 91 | |
| Beechcraft | MQM-107 Streaker | 5.5 | 3 | 1.47 | 664 | 925 | 12192 | |||
| Boeing | X-37B | 8.9 | 4.5 | 2.9 | 4990 | Orbital | 6480 | 2000000 | ||
| Boeing | X-40A | 6.5 | 3.5 | 2.3 | 480 | 540 | ||||
| Boeing | X-45A | 8.08 | 10.3 | 2.14 | 919 | 2405 | 13200 | |||
| Boeing | X-48B | 6.22 | 227 | 219 | 0.66 | 3048 | ||||
| Boeing | X-51 | 7.62 | 5800 | 740 | 21300 | |||||
| Boeing | Dominator | 3.7 | 27 | |||||||
| Boeing | ScanEagle | 1.2 | 3 | 0.3 | 20 | 148 | 100 | 24 | 5944 | 0.9 |
| Boeing | X-50 Dragonfly | 5.39 | 2.71 | 1.98 | 645 | 700 | 91 | |||
| Boeing | Phantom Eye | 20 | 46 | 2.5 | 4241 | 274 | 18520 | 96 | 19800 | 226 |
| Boeing | Phantom Ray | 11 | 15 | 16556 | 1041 | 2414 | 12192 | |||
| Boeing | X-36 | 5.55 | 3.15 | 0.95 | 560 | 375 | 6100 | |||
| Boeing Insitu | RQ-21 Integrator | 2.2 | 4.9 | 61 | 24 | 4572 | ||||
| Brazilian Air Force | 14-X | 4 | 2 | 0.5 | 400 | 12250 | 30480 | 150 | ||
| BSK Defense | Ideon | 1.6 | 2 | 7 | 35 | 1.6 | 1.5 | |||
| BSK Defense | Phaethon J Series | 2.2 | 2.2 | 23 | 100 | 1 | 6096 | 0 | ||
| Canadair | CL-327 Guardian | 1.84 | 4 | 1 | 350 | 157 | 200 | 6.25 | 5500 | 100 |
| Canadair | CL-89 | 3.71 | 0.94 | 0.33 | 156 | 740 | 60 | 3048 | 78 | |
| Chengdu Aircraft | Xianglong | 14.3 | 25 | 5.4 | 7500 | 7000 | 18288 | 650 | ||
| Chengdu Aircraft | Pterodactyl I/Wing Loong | 9.05 | 14 | 2.77 | 1150 | 240 | 4000 | 20 | 5000 | 200 |
| Codarra Advanced Systems | AVATAR | 1.3 | 2.5 | 5 | 10 | 1 | ||||
| Culver Aircraft Company | PQ-14A | 5.94 | 9.14 | 2.55 | 830 | 300 | 823 | 5184 | 226 | |
| DARPA | Vulture | 122 | 43800 | 19812 | 453 | |||||
| Dassault Aviation | nEUROn | 9.3 | 12.5 | 2 | 6500 | 980 | 12 | 500 | ||
| Dassault-Sagem | SlowFast | 500 | 1960 | 4 | 500 | 50 | ||||
| Denel Dynamics | Bateleur | 12 | 15 | 1.7 | 1000 | 250 | 750 | 24 | 8000 | 200 |
| DRDO | Kapothaka | 180 | 1.5 | 20 | ||||||
| DRDO | Ulka | 360 | 1486 | 70 | 0.2 | 9000 | 0 | |||
| DRDO | Rustom H | 10 | 20 | 4 | 225 | 350 | 24 | 9144 | 350 | |
| DRDO | Aura | 11 | 15 | 14500 | 950 | 2000 | 24 | 9144 | 1500 | |
| DRDO | Nishant | 4.63 | 6.57 | 500 | 185 | 160 | 4.5 | 3600 | 45 | |
| DRDO | Lakshya | 2.38 | 3 | 0.5 | 705 | 857 | 150 | 0.9 | 9000 | 350 |
| DRS | RQ-15 Neptune | 1.83 | 2.13 | 0.5 | 36 | 160 | 4 | 2400 | 9.07 | |
| EADS | Harfang | 9.3 | 16.6 | 1250 | 207 | 1000 | 24 | 7500 | 250 | |
| EADS | Barracuda | 8.24 | 7.22 | 3250 | 902.7 | 200 | 4.25 | 6096 | 300 | |
| EADS | Talarion | 12 | 27.9 | 4.5 | 7000 | 555 | 20 | 15240 | 1800 | |
| EADS CASA | Atlante | 4.6 | 8 | 1.8 | 520 | 400 | 20 | 6096 | 100 | |
| Eagle Aircraft | 150B | 6.45 | 7.16 | 2.31 | 650 | 240 | 1000 | 5 | 4500 | 213 |
| Elbit | Hermes 1500 | 9.4 | 15 | 1750 | 240 | 200 | 24 | 10000 | 400 | |
| Elbit | Hermes 900 | 8.3 | 15 | 1100 | 220 | 36 | 9144 | 300 | ||
| Elbit | Skylark II | 6.5 | 65 | 60 | 4 | 4572 | 9 | |||
| Elbit | Hermes 450 | 6.1 | 10.5 | 450 | 176 | 200 | 20 | 5486 | 150 | |
| Elbit | Hermes 90 | 5 | 115 | 100 | 15 | 4572 | 25 | |||
| Elbit | Hermes 180 | 4.4 | 6 | 195 | 194 | 150 | 10 | 4572 | 32 | |
| Elbit | Skylark I LE | 3 | 7.5 | 40 | 3 | 4572 | 1.2 | |||
| EMT Penzberg | FANCOPTER | 0.6 | 1.5 | 1 | 0.25 | 0 | ||||
| EMT Penzberg | Aladin | 1.53 | 1.46 | 0.36 | 3.2 | 90 | 15 | 1 | 0 | |
| EMT Penzberg | Luna | 2.36 | 4.17 | 0.87 | 40 | 70 | 100 | 6 | 3500 | 0 |
| EMT Penzberg | X-13 | 5.1 | 130 | 180 | 200 | 6 | 3048 | |||
| EMT Penzberg | Museco | 2.75 | 3 | 0.95 | 75 | 100 | 2 | 0 | ||
| EMT Penzberg | Luna NG | 5 | 80 | 150 | 16 | 10 | ||||
| Entecho | Mupod | 0.6 | 0.6 | 0.3 | 6 | 0.3 | 0 | |||
| GAF | Jindivik | 8.15 | 6.32 | 2.08 | 1655 | 908 | 1240 | 0.15 | 17375 | 340 |
| General Atomics | MQ-1 Predator | 8.22 | 14.8 | 2.1 | 1020 | 217 | 1100 | 24 | 7620 | 212.4 |
| General Atomics | MQ-1C Grey Eagle | 8 | 17 | 2.1 | 1451 | 250 | 400 | 36 | 8840 | 360 |
| General Atomics | MQ-9 Reaper | 11 | 20 | 3.6 | 4760 | 482 | 5926 | 28 | 15000 | 1700 |
| General Atomics | Prowler II | 4.24 | 7.32 | 1.52 | 385 | 231 | 1389 | 20 | 2286 | 50 |
| General Atomics | ALTUS I | 7.2 | 16.5 | |||||||
| General Atomics | ALTUS II | 7.2 | 16.5 | 967 | 186 | 735 | 24 | 19800 | 150 | |
| General Atomics | Avenger | 12.5 | 20.12 | 7257 | 740 | 20 | 18288 | 1360 | ||
| General Atomics | Gnat 750 | 5 | 10.75 | 0.5 | 520 | 259 | 2000 | 48 | 7600 | 63.5 |
| Guizhou Aviation Industry Group | Wu Zhen 2000 | 7.5 | 9.8 | 1700 | 800 | 2400 | 3 | 18000 | 80 | |
| Guizhou Aviation Industry Group | Wu Zhen 5 | 8.97 | 9.76 | 2.18 | 1700 | 800 | 2500 | 3 | 17500 | 65 |
| HAI | E1-79 Pegasus II | 4.3 | 6.2 | 250 | 15 | 50 | ||||
| Hewitt-Sperry | Automatic Airplane | 9.39 | 16.25 | 3.32 | 1247 | 126 | 140 | 2012 | ||
| Hydra Technologies | S4 Ehecatl | 3.7 | 54.43 | 167 | 8 | 4572 | 9.07 | |||
| IAI | RQ-5 Hunter | 7 | 8.9 | 11.6 | 4600 | 90 | ||||
| IAI | Scout | 3.68 | 4.96 | 0.94 | 159 | 176 | 7.5 | 4600 | 38 | |
| IAI | Searcher II | 5.85 | 8.54 | 1.25 | 500 | 200 | 18 | 6100 | 68 | |
| IAI | Eitan | 13 | 26 | 4000 | 7408 | 70 | 2000 | |||
| IAI | Harpy | 2.7 | 2.1 | 135 | 185 | 500 | 32 | |||
| IAI | Heron | 8.5 | 16.6 | 1150 | 207 | 350 | 40 | 10000 | 250 | |
| Ibn Firnas General Company | L-29 RPV | 10.81 | 10.29 | 3.13 | 3540 | 655 | 894 | 2.5 | 11000 | |
| Ibn Firnas General Company | RPV-30a | 7.22 | 130 | 6 | 30 | |||||
| Ibn Firnas General Company | RPV-20a | 4.8 | 70 | 15 | ||||||
| Kamov | Ka-137 | 1.3 | 5.3 | 2.3 | 280 | 175 | 530 | 4 | 5000 | 80 |
| Kettering | Bug | 3.8 | 4.5 | 2.3 | 240 | 81 | ||||
| Korea Aerospace Industries | Devil Killer | 1.5 | 25 | 400 | 40 | |||||
| Korea Aerospace Industries | Night Intruder 100N | 2.5 | 100 | 180 | 60 | 6 | 3000 | |||
| Lavochkin | La-17M | 8.44 | 7.5 | 3065 | 900 | 1 | 17000 | |||
| Lockheed Martin | AQM-60 Kingfisher | 11.6 | 3 | 2.1 | 3600 | 4500 | 210 | 30000 | 0 | |
| Lockheed Martin | Stalker | 3 | 8 | 80 | 20 | 2 | 4572 | 1.36 | ||
| Lockheed Martin | X-7A-1 | 9.98 | 3.66 | 2.1 | 3600 | 4640 | 32317 | 0 | ||
| Lockheed Martin | D-21 | 12.8 | 5.79 | 2.14 | 5000 | 3560 | 5550 | 29000 | ||
| Lockheed Martin | RQ-170 Sentinel | 4.5 | 27.43 | 1.82 | 3855 | 8 | 15240 | 450 | ||
| Lockheed Martin | Desert Hawk I | 0.86 | 1.32 | 3.2 | 1 | 0 | ||||
| Lockheed Martin | RQ-3 DarkStar | 4.6 | 21.3 | 1.1 | 3860 | 555 | 925 | 10.5 | 13500 | 453 |
| Lockheed Martin | Polecat | 30 | 27.44 | 4090 | 4 | 18300 | 450 | |||
| Maynard Hill | TAM 5 | 1.9 | 1.8 | 5 | 3038 | 0 | ||||
| Mikoyan | Skat | 10.25 | 11.5 | 800 | 2000 | 2000 | ||||
| Mission Technologies | BUSTER | 6.36 | 40 | 4 | 1.36 | |||||
| Mission Technologies | E-BUSTER | 1.09 | 1.83 | 6.35 | 40 | 2 | 5,486 | 1.35 | ||
| Mission Technologies | Outrider | 204.11 | 50 | 4 | 45.35 | |||||
| Mission Technologies | Hellfox | 158.76 | 50 | 4 | 31.75 | |||||
| Mission Technologies | Mini-Vanguard | 45.35 | 50 | 4 | 11.33 | |||||
| MMIST | CQ-10B Snowgoose | 2.9 | 635 | 120 | 600 | 5500 | 227 | |||
| MMIST | CQ-10A SnowGoose | 2.9 | 635 | 61 | 300 | 5500 | 272 | |||
| NASA | Pathfinder | 3.6 | 29.5 | 252 | 21802 | 45 | ||||
| NASA | Pathfinder Plus | 3.6 | 36.3 | 315 | 24445 | 67.5 | ||||
| NASA | Helios HP03 | 5 | 75.3 | 1052 | 19812 | 400 | ||||
| NASA | Centurion | 3.6 | 61.8 | 862 | 33 | 270 | ||||
| NASA | Helios HP01 | 3.6 | 75.3 | 929 | 43.5 | 29523 | 329 | |||
| North American | X-10 | 20.15 | 8.59 | 4.4 | 19187 | 2090 | 1316 | 13720 | 4173 | |
| Northrop Grumman | RQ-4E EuroHawk | 14.5 | 39.9 | 4.7 | 14628 | 800 | 16112 | 30.5 | 18300 | 1360 |
| Northrop Grumman | Bat | 3.05 | 110 | 15 | 4600 | 13.6 | ||||
| Northrop Grumman | Model 324 Scarab | 6.12 | 3.35 | 1081.36 | 1400 | 16100 | ||||
| Northrop Grumman | MQ-8 Fire Scout | 7.3 | 8.4 | 2.9 | 213 | 203.7 | 8 | 6100 | 272 | |
| Northrop Grumman | X-47A Pegasus | 8.5 | 8.465 | 1.86 | 2678 | high subsonic | 2778 | 12192 | ||
| Northrop Grumman | X-47B | 11.63 | 18.92 | 3.10 | 20215 | Subsonic | 3,889 | 12190 | 2000 | |
| Northrop Grumman | Firebird | 10 | 20 | 2.96 | 2268 | 370 | 40 | 9144 | 560 | |
| Northrop Grumman | RQ-4A Global Hawk | 13.54 | 35.41 | 4.62 | 10387 | 800 | 24985 | 36 | 19812 | 861 |
| Nostromo Defensa | Yarara | 4 | 22.5 | 20 | 4 | 3500 | 5 | |||
| Philippine Army/Obi Mapua and Partners | TUAV Assunta | 1.27 | 3.048 | 13.61 | 148 | 20 | 2 | 610 | ||
| Poly Technologies Inc. | Chang Hong-3/CH-3 | 5.5 | 8 | 640 | 60 | |||||
| Prioria Robotic | Maveric | 0.78 | 0.71 | 0.15 | 1.16 | 101 | 27 | 1.5 | 7620 | 0 |
| Prox Dynamics | Black Hornet Nano | 0.01 | 0.0025 | 0.0016 | 0.3 | 0 | ||||
| Proxy Aviation Systems | SkyRaider | 6.1 | 9.75 | 2.4 | 1814.36 | 324.1 | 185.2 | 20 | 7315 | 907.2 |
| Qods Aviation Industries | Mirsad-1/Mohajer 4 | 2.9 | 3 | 120 | 2000 | 50 | ||||
| Qods Aviation Industries | Karrar | 4 | 900 | 400 | 454 | |||||
| Qods Aviation Industries | Ababil | 2.9 | 83 | 240 | 300 | 4268 | 45 | |||
| Rheinmetall Defense | KZO | 2.28 | 3.42 | 0.36 | 4 | |||||
| RUAG | Ranger | 4.61 | 5.71 | 1.13 | 285 | 240 | 180 | 9 | 5486 | 45 |
| Saab | Skeldar V-200 | 1.2 | 4 | 1.3 | 200 | 130 | 150 | 5 | 4500 | 40 |
| SAGEM | Sperwer | 3 | 150 | 5 | 5000 | |||||
| SAGEM | Patroller | 200 | 30 | 250 | ||||||
| SAGEM | Sperwer Mk.II | 3.5 | 4.2 | 330 | 166.68 | 200 | 6 | 4572 | 50 | |
| SAGEM | Crecerelle | 2.4 | 3.3 | 0.7 | 120 | 240 | 5 | 3100 | ||
| SantosLab | Carcara | 1.6 | 1.8 | 80 | 8 | 1.5 | 3000 | |||
| SATUMA | Mukhbar | 2.86 | 3.56 | 40 | 120 | 50 | 1.5 | 2133 | 5 | |
| SATUMA | Stingray | 1.5 | 3 | 0.4 | 7.5 | 90 | 15 | 1 | 1524 | 1.5 |
| SATUMA | Flamingo | 5.18 | 7.315 | 245 | 130 | 200 | 8 | 4267 | 35 | |
| SATUMA | FST | 4.27 | 4.92 | 110 | 130 | 5 | ||||
| SATUMA | HST/Parwaz | 2.86 | 3.56 | 40 | 120 | 1.5 | 5 | |||
| SATUMA | Jasoos II Bravo+ | 4.27 | 4.92 | 145 | 130 | 100 | 5 | 3048 | 20 | |
| Scaled Composites | Model 395/Proteus | 17.17 | 23.65 | 5.38 | 5670 | 504 | 14 | 18593 | ||
| Scaled Composites | Model 396 | 27 | 10.7 | 6800 | ||||||
| Schiebel | Camcopter S-100 | 200 | 220 | 6 | 5500 | |||||
| Shenyang | Dark Sword | |||||||||
| Shenyang | BA-5 | 8.44 | 7.5 | 2.96 | 900 | 600 | 18000 | |||
| Shenyang | Sky Crossbow | 11 | 14 | |||||||
| Shenyang | Wind Blade | |||||||||
| TAI | Anka | 8 | 17.3 | 3.4 | 1600 | 217 | 4896 | 24 | 9144 | 200 |
| Trek Aerospace | UMR-1 Dragonfly | 4 | 3 | 485 | 378 | 925 | 3900 | 204 | ||
| Tupolev | Tu-141 Strizh | 14.33 | 3.88 | 5370 | 1000 | 6000 | ||||
| Tupolev | Tu-143 | 8.06 | 2.24 | 1.54 | 1230 | 950 | 200 | 5000 | ||
| UAV Tactical Systems | Watchkeeper WK450 | 450 | 17 | 150 | ||||||
| Ukrspecexport | Sokil-2 | 5 | 20 | 2 | ||||||
| UnKnown Aerospace | Cygnet | 3 | ||||||||
| Vanguard Defense Industries | SHADOWHAWK | 2.184 | 1.943 | 0.757 | 26 | 88.5 | 24 | 3 | 10 | |
| VTUL a PVO Praha | Sojka III | 3.78 | 4.12 | 1.1 | 145 | 180 | 100 | 4.5 | 4000 | 25 |
| XMobots | Apoena 1000B | 2.63 | 2.52 | 32 | 115 | 1000 | 8 | 3000 | 10 | |
| XMobots | Apoena 3000 | 2.63 | 3.97 | 56 | 115 | 3000 | 24 | 3000 | 26 | |
| Yakovlev Design Bureau | PCHELA-1T | 138 | 180 | 60 | 2 | 2500 |
All data in metric – Speed (km/h), Height (m), Weight (kg)





